Professional Staff, Amazing Support and Specialised in Recovery Services.
Refund options enable users to be paid back fast.
Our Staff has extensive experience in this area of expertise.
Support Department offers 24/7 Chat Support.
Here you can see the cryptocurrency prices
Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) | Circulating Supply |
---|---|---|---|---|---|---|---|
Bitcoin BTC | 0.47 % | 84665.33 USD | -3.87 % | $ 1680214587527.7 | 0.84 % | $ 28646364022.82 | 19845368 BTC |
Ethereum ETH | 0.56 % | 1870.95 USD | -9.56 % | $ 225752517746.04 | -0.47 % | $ 14678312858.63 | 120661946.55616 ETH |
Tether USDt USDT | -0.01 % | 1 USD | -0.04 % | $ 144009758049.05 | -0.01 % | $ 59905915185.87 | 144034280963.48 USDT |
Cardano ADA | 0.14 % | 0.67 USD | -12.7 % | $ 23719378515.04 | -0.83 % | $ 643917598.56 | 35268011575.203 ADA |
BNB BNB | 0.82 % | 604.94 USD | -4.45 % | $ 86187022276.73 | -1.6 % | $ 2183359419.61 | 142471618.34 BNB |
XRP XRP | 0.21 % | 2.11 USD | -14.61 % | $ 122782805174.32 | -1.26 % | $ 4102760294.92 | -1923844766 XRP |
Solana SOL | 0.69 % | 125.32 USD | -13.56 % | $ 64226107618.8 | -3.18 % | $ 2971431461.27 | 512504367.67117 SOL |
USDC USDC | -0 % | 1 USD | -0.02 % | $ 60108529836.19 | -0.01 % | $ 9332953217.18 | 60115420823.625 USDC |
Polkadot DOT | 0.48 % | 4.09 USD | -13.05 % | $ 6403081917.11 | -2.26 % | $ 163340392.94 | 1563657822.6901 DOT |
Dogecoin DOGE | 0.39 % | 0.17 USD | -16.39 % | $ 25317224575.15 | -1.7 % | $ 1141195444.48 | 148682256383.71 DOGE |
A prediction market is a collection of people speculating on future events or outcomes. These events include (but are not limited to) elections, sales of a company, price fluctuations of commodities, even changes in the weather and just about any event or outcome that can be objectively verified ex post.
Depending on your skill level you can choose your market view.