Professional Staff, Amazing Support and Specialised in Recovery Services.
Refund options enable users to be paid back fast.
Our Staff has extensive experience in this area of expertise.
Support Department offers 24/7 Chat Support.
Here you can see the cryptocurrency prices
Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) | Circulating Supply |
---|---|---|---|---|---|---|---|
Bitcoin BTC | -0.04 % | 85010.15 USD | -3.62 % | $ 1687036966531.8 | 2.78 % | $ 27941954822.53 | 19845125 BTC |
Ethereum ETH | -0.09 % | 1904.75 USD | -8.18 % | $ 229826316877.69 | 4.1 % | $ 14915826556.82 | 120659504.75817 ETH |
Tether USDt USDT | 0 % | 1 USD | -0.03 % | $ 143986581861.92 | 0.01 % | $ 57910691015.28 | 143992979510.88 USDT |
Cardano ADA | -0.25 % | 0.68 USD | -9.84 % | $ 23824206302.3 | 2.5 % | $ 709929731.24 | 35268011575.203 ADA |
BNB BNB | 0.19 % | 608.23 USD | -3.78 % | $ 86656236257.76 | 0.23 % | $ 2047988956.79 | 142471678.21 BNB |
XRP XRP | -0.39 % | 2.13 USD | -13.59 % | $ 123737640110.34 | 1.27 % | $ 4064302244.85 | -1923844766 XRP |
Solana SOL | -0.97 % | 125.53 USD | -13.69 % | $ 64332243759.1 | -0.19 % | $ 3078803530.71 | 512504783.74611 SOL |
USDC USDC | -0.02 % | 1 USD | -0.01 % | $ 60074918956.94 | -0 % | $ 8865474296.22 | 60078726072.773 USDC |
Polkadot DOT | -0.58 % | 4.14 USD | -11.41 % | $ 6468060638.76 | 2.19 % | $ 147653180.28 | 1563630663.945 DOT |
Dogecoin DOGE | -0.33 % | 0.17 USD | -10.19 % | $ 25487033059.25 | 2.98 % | $ 1132496110.7 | 148675226383.71 DOGE |
A prediction market is a collection of people speculating on future events or outcomes. These events include (but are not limited to) elections, sales of a company, price fluctuations of commodities, even changes in the weather and just about any event or outcome that can be objectively verified ex post.
Depending on your skill level you can choose your market view.