Professional Staff, Amazing Support and Specialised in Recovery Services.
Refund options enable users to be paid back fast.
Our Staff has extensive experience in this area of expertise.
Support Department offers 24/7 Chat Support.
Here you can see the cryptocurrency prices
| Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) | Circulating Supply | 
|---|---|---|---|---|---|---|---|
| Bitcoin BTC | 0.98 % | 106964.06 USD | -6.28 % | $ 2133303791745.6 | -2.49 % | $ 73602256529.97 | 19944118 BTC | 
| Ethereum ETH | 1.46 % | 3632.86 USD | -11.9 % | $ 438478224661.84 | -5.66 % | $ 52366280295.11 | 120697887.06765 ETH | 
| Tether USDt USDT | -0.01 % | 1 USD | -0.03 % | $ 183408300532.21 | -0.02 % | $ 177250856299.77 | 183453580925.96 USDT | 
| Cardano ADA | 1.48 % | 0.56 USD | -16.54 % | $ 19988543162.88 | -7.13 % | $ 1565067223.29 | 35860558784.348 ADA | 
| BNB BNB | 1.26 % | 996.06 USD | -12.68 % | $ 137194597875.13 | -7.28 % | $ 4859990526.37 | 137737711.82 BNB | 
| XRP XRP | 1.21 % | 2.33 USD | -11.45 % | $ 140317578462.79 | -6.39 % | $ 6806355090.82 | -22342907 XRP | 
| Solana SOL | 1.83 % | 167.43 USD | -16.34 % | $ 92522948623.53 | -10.29 % | $ 10001263994.75 | 552617775.66133 SOL | 
| USDC USDC | -0 % | 1 USD | -0.02 % | $ 75558247698.28 | -0 % | $ 21841438465.15 | 75577398135.311 USDC | 
| Polkadot DOT | 1.56 % | 2.61 USD | -16.98 % | $ 4260757852.52 | -10.42 % | $ 360802877.49 | 1629739714.0694 DOT | 
| Dogecoin DOGE | 2.18 % | 0.17 USD | -15.46 % | $ 25714372814.66 | -7.55 % | $ 3734001857.14 | 151626266383.71 DOGE | 
A prediction market is a collection of people speculating on future events or outcomes. These events include (but are not limited to) elections, sales of a company, price fluctuations of commodities, even changes in the weather and just about any event or outcome that can be objectively verified ex post.
Depending on your skill level you can choose your market view.