Professional Staff, Amazing Support and Specialised in Recovery Services.
Refund options enable users to be paid back fast.
Our Staff has extensive experience in this area of expertise.
Support Department offers 24/7 Chat Support.
Here you can see the cryptocurrency prices
Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) | Circulating Supply |
---|---|---|---|---|---|---|---|
Bitcoin BTC | 0.29 % | 111538.47 USD | 0.08 % | $ 2221441974022.7 | 0.69 % | $ 63157795564.58 | 19916375 BTC |
Ethereum ETH | 0.35 % | 4335.91 USD | -3.18 % | $ 523366774007.3 | -1.03 % | $ 33406847134.24 | 120705220.18652 ETH |
Tether USDt USDT | -0.05 % | 1 USD | -0 % | $ 168336935217.55 | -0.02 % | $ 100799829461.02 | 168316095138.24 USDT |
Cardano ADA | 0.23 % | 0.82 USD | -3.36 % | $ 29268307401.49 | -0.27 % | $ 832550352.67 | 35740930890.56 ADA |
BNB BNB | 0.16 % | 846.25 USD | -2.77 % | $ 117787882095.97 | -0.17 % | $ 1861300033.5 | 139187596.75 BNB |
XRP XRP | 0.42 % | 2.82 USD | -3.25 % | $ 167610472348.48 | -0.61 % | $ 4855202684.66 | -647278121 XRP |
Solana SOL | 0.49 % | 204.32 USD | -5.54 % | $ 110571472302.21 | -1.24 % | $ 5059315197.27 | 541159308.08986 SOL |
USDC USDC | 0.02 % | 1 USD | 0.02 % | $ 72596937257.77 | 0.01 % | $ 12604279677.02 | 72601310916.331 USDC |
Polkadot DOT | 0.24 % | 3.79 USD | -3.4 % | $ 6115017881.12 | -0.11 % | $ 177547296.37 | 1614119862.6669 DOT |
Dogecoin DOGE | 0.21 % | 0.21 USD | -2.92 % | $ 32319196588.02 | -0.61 % | $ 1475671618.29 | 150810596383.71 DOGE |
A prediction market is a collection of people speculating on future events or outcomes. These events include (but are not limited to) elections, sales of a company, price fluctuations of commodities, even changes in the weather and just about any event or outcome that can be objectively verified ex post.
Depending on your skill level you can choose your market view.