Professional Staff, Amazing Support and Specialised in Recovery Services.
Refund options enable users to be paid back fast.
Our Staff has extensive experience in this area of expertise.
Support Department offers 24/7 Chat Support.
Here you can see the cryptocurrency prices
| Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|
| Bitcoin BTC | -3.38 % | 63508.35 USD | -24.36 % | $ 1269205480999.6 | -13.59 % | $ 113719660424.73 | 19984859 BTC |
| Ethereum ETH | -3.8 % | 1857.82 USD | -33.52 % | $ 224226263534.09 | -14.39 % | $ 58411316887.05 | 120693507.574 ETH |
| Tether USDt USDT | -0.05 % | 1 USD | -0.03 % | $ 185299148638.83 | -0.01 % | $ 203103784100.93 | 185716038614.83 USDT |
| Cardano ADA | -1.49 % | 0.25 USD | -24.39 % | $ 9038956855.22 | -13.45 % | $ 1291555918.77 | 36057347728.051 ADA |
| BNB BNB | -2.99 % | 626.07 USD | -27.21 % | $ 85370178272.19 | -12.21 % | $ 4397222007.94 | 136359746.2 BNB |
| XRP XRP | -2.35 % | 1.19 USD | -33.35 % | $ 72756180568.37 | -22.31 % | $ 9609913554.25 | 787773207 XRP |
| Solana SOL | -3.23 % | 79.24 USD | -32.08 % | $ 44894724248.13 | -14.95 % | $ 9684465101.37 | 566543557.01595 SOL |
| USDC USDC | -0.06 % | 1 USD | -0.02 % | $ 70635173643.63 | 0 % | $ 31852049590.97 | 70664409037.337 USDC |
| Polkadot DOT | -2.77 % | 1.27 USD | -26.49 % | $ 2110365238.56 | -13.79 % | $ 279912607.24 | 1662411762.8643 DOT |
| Dogecoin DOGE | -1.65 % | 0.09 USD | -22.06 % | $ 15201896423.17 | -13.72 % | $ 2855153568.65 | 168618483126.58 DOGE |
A prediction market is a collection of people speculating on future events or outcomes. These events include (but are not limited to) elections, sales of a company, price fluctuations of commodities, even changes in the weather and just about any event or outcome that can be objectively verified ex post.
Depending on your skill level you can choose your market view.